? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jolanda Rotgans | ||
Birth | 6 JAN 1961 | Amsterdam | |
Death | |||
Marriage | 16 AUG 1991 | to Adrianus Cornelis van Dalen at Blaricum |
PARENT (M) Adrianus Cornelis van Dalen | |||
Birth | 26 JUL 1963 | Amsterdam | |
Death | |||
Marriage | 16 AUG 1991 | to Jolanda Rotgans at Blaricum | |
Father | Cornelis Hendricus van Dalen | ||
Mother | Wilhelmina Hoekman | ||
PARENT (F) Jolanda Rotgans | |||
Birth | 6 JAN 1961 | Amsterdam | |
Death | |||
Marriage | 16 AUG 1991 | to Adrianus Cornelis van Dalen at Blaricum | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Timothy Ivo Mitch van Dalen | ||
Birth | 4 SEP 1994 | Almere | |
Death |
1 Jolanda Rotgans b: 6 JAN 1961
+ Adrianus Cornelis van Dalen b: 26 JUL 1963
2 Timothy Ivo Mitch van Dalen b: 4 SEP 1994