? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Klara Samuel Ferd | ||
Birth | 1780 | ||
Death | 1846 | ||
Marriage | 0 | to Abraham Meijer Engelschman |
PARENT (M) Abraham Meijer Engelschman | |||
Birth | 1780 | ||
Death | |||
Marriage | 0 | to Klara Samuel Ferd | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Klara Samuel Ferd | |||
Birth | 1780 | ||
Death | 1846 | ||
Marriage | 0 | to Abraham Meijer Engelschman | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Nathan Abraham Engelschman | ||
Birth | 8 JUN 1825 | Amsterdam | |
Death | 10 OCT 1885 | Amsterdam (61 jr) | |
Marriage | 7 JUL 1847 | to Klaartje Mozes Weenen at Amsterdam | |
Marriage | 24 OCT 1860 | to Esther Weenen at Amsterdam | |
M | Naphtali Abraham Engelschman | ||
Birth | 1805 | Amsterdam | |
Death | |||
F | Lea Abraham Engelschman | ||
Birth | 1825 | ||
Death |
1 Klara Samuel Ferd b: 1780 d: 1846
+ Abraham Meijer Engelschman b: 1780
2 Nathan Abraham Engelschman b: 8 JUN 1825 d: 10 OCT 1885
+ Klaartje Mozes Weenen b: 24 FEB 1827 d: 24 OCT 1860
3 Heintje Engelschman b: 1856
3 Mozes Engelschman b: 17 FEB 1849 d: 21 JUN 1925
3 Judic Nathan Engelschman b: 7 OCT 1851
+ Esther Weenen b: 10 DEC 1837 d: 28 JAN 1903
3 Grietje Engelschman b: 12 SEP 1865 d: 4 APR 1941
3 Debora Roosje Engelschman b: 12 MAR 1868 d: 12 FEB 1943
3 Mietje Engelschman b: 19 DEC 1872 d: 19 FEB 1943
3 Meijer Engelschman b: 21 NOV 1874 d: 28 SEP 1942
3 Levie Engelschman b: 9 DEC 1884 d: 21 SEP 1942
3 Samuel Engelschman b: 22 APR 1861 d: 5 FEB 1929
+ Fogelina Meiboom b: 1 MAY 1861 d: 7 JAN 1889
4 Nathan Engelschman b: 13 FEB 1887 d: 16 DEC 1941
+ Hendrika van der Star b: 16 AUG 1893 d: 13 AUG 1980
5 Nico Engelschman b: 12 NOV 1913 d: 27 OCT 1988
5 Henri Engelschman b: 11 AUG 1916
+ Duifje Marcus b: 16 DEC 1858 d: 1 DEC 1920
4 Sara Engelschman b: 13 APR 1890 d: 3 SEP 1942
4 Jacob Engelschman b: 25 MAY 1891 d: 15 OCT 1942
4 Esther Engelschman b: 21 JAN 1893 d: 24 SEP 1943
4 Heintje Engelschman b: 18 FEB 1897 d: 14 AUG 1898
4 Louisa Engelschman b: 1 OCT 1898 d: 9 APR 1943
4 Hendrika Engelschman b: 19 MAR 1900 d: 25 JAN 1943
4 Abraham Engelschman b: 18 MAY 1894 d: 31 MAR 1944
+ Veronica de Vries b: 2 AUG 1891 d: 1 OCT 1942
5 Duifje Engelschman b: 21 SEP 1917 d: 16 NOV 2003
+ Gijsbertus Johannes Hoekman b: 3 JUN 1914 d: 13 AUG 1978
6 Wilhelmina Hoekman b: 4 DEC 1940
+ Cornelis Hendricus van Dalen b: 1 OCT 1939
7 Adrianus Cornelis van Dalen b: 26 JUL 1963
+ Jolanda Rotgans b: 6 JAN 1961
8 Timothy Ivo Mitch van Dalen b: 4 SEP 1994
7 Claudia Wilhelmina van Dalen b: 23 AUG 1970
+ Marco Chris Hayo van der Laan b: 7 APR 1966
8 Dennis Thomas Dani?l van der Laan b: 19 JUL 1991
8 Stephan Remi Mitchell van der Laan b: 27 AUG 1994
6 Christiaan Hoekman b: 31 AUG 1937
6 Gijsbertus Johannes Hoekman b: 13 JUN 1936
6 Johanna Hendrika Veronica Hoekman b: 26 JUL 1939
6 Freddy Gijsbertus Christiaan Hoekman b: 6 APR 1945
6 Rudy Barend Hoekman b: 7 JUN 1951
6 Irene Veronica Wilhelmina Hoekman b: 11 OCT 1952
6 Ronald Hoekman b: 22 JUL 1954
6 Yvonne Hoekman b: 20 SEP 1955
6 Paul Tonny Hoekman b: 8 DEC 1956
6 Frans Nico Hoekman b: 7 OCT 1958
6 Herman Hoekman b: 15 FEB 1961
5 Barend Engelschman b: 1 AUG 1924 d: 3 OCT 1924
5 Samuel Engelschman b: 16 DEC 1925 d: 9 JUL 1943
5 Barend Engelschman b: 24 AUG 1927 d: 18 JUN 2012
+ Judith Swart b: 13 SEP 1873
2 Naphtali Abraham Engelschman b: 1805
2 Lea Abraham Engelschman b: 1825