? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Johanna Hendrika Meijer | ||
Birth | 12 APR 1886 | Amsterdam | |
Death | 23 MAR 1953 | Amsterdam | |
Marriage | 29 JAN 1908 | to Gijsbertus Johannes Hoekman at Amsterdam |
PARENT (M) Gijsbertus Johannes Hoekman | |||
Birth | 5 SEP 1885 | Amsterdam | |
Death | 13 JUL 1955 | Amsterdam | |
Marriage | 29 JAN 1908 | to Johanna Hendrika Meijer at Amsterdam | |
Father | Dirk Hoekman | ||
Mother | Hendrika Oudolf | ||
PARENT (F) Johanna Hendrika Meijer | |||
Birth | 12 APR 1886 | Amsterdam | |
Death | 23 MAR 1953 | Amsterdam | |
Marriage | 29 JAN 1908 | to Gijsbertus Johannes Hoekman at Amsterdam | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Gijsbertus Johannes Hoekman | ||
Birth | 3 JUN 1914 | Amsterdam | |
Death | 13 AUG 1978 | Loosdrecht | |
Marriage | 10 NOV 1937 | to Duifje Engelschman | |
F | Gijsberdina Johanna Hoekman | ||
Birth | 14 JUL 1906 | Amsterdam | |
Death | 17 AUG 1993 | Amsterdam | |
F | Johanna Hendrika Hoekman | ||
Birth | 11 SEP 1907 | Amsterdam | |
Death | 13 JUL 1988 | Amsterdam | |
F | Dirkje Hendrika Hoekman | ||
Birth | 1 JAN 1909 | Amsterdam | |
Death | |||
F | Anna Maria Clasina Hoekman | ||
Birth | 3 DEC 1910 | Amsterdam | |
Death | |||
M | Dirk Hoekman | ||
Birth | 2 NOV 1912 | Amsterdam | |
Death | |||
F | Petronella Anna Maria Hoekman | ||
Birth | 4 NOV 1915 | Amsterdam | |
Death | |||
M | Theodorus Marinus Hoekman | ||
Birth | 12 JAN 1918 | Amsterdam | |
Death | |||
F | Cornelia Maria Engelina Hoekman | ||
Birth | 27 DEC 1919 | Amsterdam | |
Death | 26 SEP 1999 | Amsterdam | |
F | Theodora Margeretha Hoekman | ||
Birth | 25 FEB 1922 | Amsterdam | |
Death | 19 MAY 2001 | Amsterdam |
1 Johanna Hendrika Meijer b: 12 APR 1886 d: 23 MAR 1953
+ Gijsbertus Johannes Hoekman b: 5 SEP 1885 d: 13 JUL 1955
2 Gijsbertus Johannes Hoekman b: 3 JUN 1914 d: 13 AUG 1978
+ Duifje Engelschman b: 21 SEP 1917 d: 16 NOV 2003
3 Wilhelmina Hoekman b: 4 DEC 1940
+ Cornelis Hendricus van Dalen b: 1 OCT 1939
4 Adrianus Cornelis van Dalen b: 26 JUL 1963
+ Jolanda Rotgans b: 6 JAN 1961
5 Timothy Ivo Mitch van Dalen b: 4 SEP 1994
4 Claudia Wilhelmina van Dalen b: 23 AUG 1970
+ Marco Chris Hayo van der Laan b: 7 APR 1966
5 Dennis Thomas Dani?l van der Laan b: 19 JUL 1991
5 Stephan Remi Mitchell van der Laan b: 27 AUG 1994
3 Christiaan Hoekman b: 31 AUG 1937
3 Gijsbertus Johannes Hoekman b: 13 JUN 1936
3 Johanna Hendrika Veronica Hoekman b: 26 JUL 1939
3 Freddy Gijsbertus Christiaan Hoekman b: 6 APR 1945
3 Rudy Barend Hoekman b: 7 JUN 1951
3 Irene Veronica Wilhelmina Hoekman b: 11 OCT 1952
3 Ronald Hoekman b: 22 JUL 1954
3 Yvonne Hoekman b: 20 SEP 1955
3 Paul Tonny Hoekman b: 8 DEC 1956
3 Frans Nico Hoekman b: 7 OCT 1958
3 Herman Hoekman b: 15 FEB 1961
2 Gijsberdina Johanna Hoekman b: 14 JUL 1906 d: 17 AUG 1993
2 Johanna Hendrika Hoekman b: 11 SEP 1907 d: 13 JUL 1988
2 Dirkje Hendrika Hoekman b: 1 JAN 1909
2 Anna Maria Clasina Hoekman b: 3 DEC 1910
2 Dirk Hoekman b: 2 NOV 1912
2 Petronella Anna Maria Hoekman b: 4 NOV 1915
2 Theodorus Marinus Hoekman b: 12 JAN 1918
2 Cornelia Maria Engelina Hoekman b: 27 DEC 1919 d: 26 SEP 1999
2 Theodora Margeretha Hoekman b: 25 FEB 1922 d: 19 MAY 2001